| 
    
      | 
        
          
          
 
| June 13, 2004 |  
| North Saanich Rod and Gun Club |  
    
      | 
        
          
          
 
| Match Winner |  |  |  |  |  
| Dom P. | 419-29x | 469-14x | 589-35x | 1477-78x |  
|  |  |  |  |  |  
| Grand Master |  |  |  |  |  
| Steve T. | 419-31x | 465-18x | 585-30x | 1469-79x |  
|  |  |  |  |  |  
| Distinguished Master |  |  |  |  |  
| Victor C. | 411-26x | 461-11x | 588-28x | 1460-65x |  
| Steve C. | 398-13x | 453-10x | 573-23x | 1424-46x |  
|  |  |  |  |  |  
| Master |  |  |  |  |  
| Vi W. | 400-10x | 434-05x | 566-19x | 1400-34x |  
| Duncan R. | 408-21x | 432-10x | 519-17x | 1359-48x |  
|  |  |  |  |  |  
| Expert |  |  |  |  |  
| Darcy G. | 411-18x | 432-05x | 560-17x | 1403-40x |  
| Grant H. | 403-16x | 423-09x | 571-19x | 1397-44x |  
| Clark M. | 340-07x | 439-01x | 568-23x | 1347-31x |  
|  |  |  |  |  |  
| Sharpshooter |  |  |  |  |  
| Lonny O. | 397-11x | 411-02x | 528-16x | 1336-29x |  
|  |  |  |  |  |  
| Marksman |  |  |  |  |  
| Mike I. | 394-13x | 398-10x | 526-08x | 1318-31x |  
| Mike D. | 374-13x | 217-00x | 471-12x | 1062-25x |  
|  |  |  |  |  |  
| Duty Pistol |  |  |  |  |  
| Steve T. | 477-25x | 396-07x | 585-27x | 1458-59x |  
| Dom P. | 434-20x | 408-20x | 597-50x | 1439-90x |  
| Lonny O. | 465-20x | 397-07x | 572-19x | 1434-46x |  
| Duncan R. | 454-11x | 385-06x | 565-16x | 1404-33x |  
| Grant H. | 448-12x | 371-06x | 559-10x | 1378-28x |  
| Mike I. | 450-11x | 380-08x | 543-16x | 1373-35x |  
| Darcy G. | 450-07x | 367-08x | 542-11x | 1359-26x |  
|  |  |  |  |  |  
| Distinguished Semi Auto |  |  |  |  |  
| Dom P. | 591-19x |  |  |  |  
| Steve T. | 535-16x |  |  |  |  
| Duncan R. | 486-14x |  |  |  |  
| Grant H. | 468-08x |  |  |  |  
| Mike I. | 440-05x |  |  |  |  
| Darcy G. | 363-06x |  |  |  |  
|  |  |  |  |  |  
| Distinguished Revolver |  |  |  |  |  
| Dom P. | 589-34x |  |  |  |  
| Steve T. | 580-30x |  |  |  |  
| Victor C. | 561-29x |  |  |  |  
| Duncan R. | 560-20x |  |  |  |  
| Grant H. | 546-16x |  |  |  |  
| Darcy G. | 540-12x |  |  |  |  
| Mike D. | 454-10x |  |  |  |  
| Mike I. | 448-10x |  |  |  |  |  | 
Send mail to the Colwood PPC Club with
questions or comments about this web site.
 | 
 |  |